Le contenu de cette page relève de la communication marketing
Aperçu des investissements
Real Estate
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
EQUINIX INC | 8 170 | 60 057 151 | 84 382 849 | 6,09 % |
Catena AB | 160 953 | 46 214 285 | 79 545 162 | 5,74 % |
CTP BV | 402 033 | 56 128 856 | 75 780 832 | 5,46 % |
Prologis Inc (REIT) | 49 822 | 55 644 381 | 67 162 532 | 4,84 % |
CBRE Group Inc | 39 468 | 30 770 850 | 64 577 496 | 4,66 % |
Shurgard Self Storage SA | 140 947 | 38 272 309 | 59 296 924 | 4,28 % |
Grainger PLC | 1 706 058 | 51 390 961 | 51 044 487 | 3,68 % |
UMH Properties Inc | 247 814 | 37 222 920 | 50 396 981 | 3,63 % |
Independence Realty Trust Inc | 229 096 | 41 940 359 | 49 749 920 | 3,59 % |
Public Property Invest AS | 2 604 363 | 39 019 598 | 49 170 373 | 3,55 % |
Americold Realty Trust Inc | 187 342 | 53 908 760 | 46 273 688 | 3,34 % |
American Tower Corp (REIT) | 20 616 | 43 219 209 | 43 102 877 | 3,11 % |
Aedifica SA | 62 244 | 54 497 610 | 42 607 566 | 3,07 % |
Kimco Realty Corp (REIT) | 163 155 | 44 793 661 | 41 406 093 | 2,99 % |
Capitaland Investment Ltd/Singapore | 1 905 828 | 23 557 355 | 39 104 969 | 2,82 % |
Tokyu Fudosan Holdings, Corp | 491 516 | 26 595 690 | 35 917 700 | 2,59 % |
Prisma Properties AB | 1 400 000 | 39 048 775 | 34 616 418 | 2,50 % |
Sun Communities Inc | 23 515 | 38 436 796 | 33 626 605 | 2,42 % |
LOG Commercial Properties e Participacoes SA | 881 203 | 40 055 340 | 32 230 241 | 2,32 % |
UNITE Group PLC/The | 253 898 | 29 121 300 | 30 564 377 | 2,20 % |
Nexity SA | 187 211 | 28 718 877 | 28 512 130 | 2,06 % |
Capitaland India Trust | 3 224 677 | 18 672 026 | 27 434 657 | 1,98 % |
Vinhomes JSC | 1 446 000 | 27 276 020 | 25 744 345 | 1,86 % |
Sveafastigheter AB | 665 700 | 27 275 558 | 24 632 322 | 1,78 % |
Swire Properties Ltd | 810 880 | 18 495 225 | 18 070 472 | 1,30 % |
CareTrust REIT Inc | 46 523 | 13 966 547 | 13 936 737 | 1,01 % |
Keihanshin Building Co Ltd | 126 000 | 11 009 093 | 13 806 641 | 1,00 % |
Public Storage (REIT) | 977 | 3 444 811 | 3 296 532 | 0,24 % |
Total Real Estate | 998 754 321 | 1 165 991 926 | 84,08 % |
Financials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
DigitalBridge Group Inc | 646 881 | 97 711 276 | 80 219 239 | 5,78 % |
Intea Fastigheter AB | 315 000 | 13 338 121 | 16 037 819 | 1,16 % |
Total Financials | 111 049 396 | 96 257 059 | 6,94 % |
Communication Services
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Cellnex Telecom SA | 146 544 | 58 152 561 | 55 779 202 | 4,02 % |
Helios Towers PLC | 3 483 645 | 41 886 456 | 46 487 152 | 3,35 % |
Total Communication Services | 100 039 018 | 102 266 354 | 7,37 % |
Consumer Discretionary
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Beazer Homes USA Inc | 43 173 | 14 035 478 | 10 815 074 | 0,78 % |
Total Consumer Discretionary | 14 035 478 | 10 815 074 | 0,78 % |
Health Care
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Brookdale Senior Living Inc | 129 775 | 6 881 983 | 6 792 342 | 0,49 % |
Total Health Care | 6 881 983 | 6 792 342 | 0,49 % |
Total
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Total - positions | 1 242 306 696 | 1 375 145 837 | 99,17 % | |
Liquidité disponible | 11 543 445 | 0,83 % | ||
Total - encours | 1 386 689 282 | 100,00 % |