Le contenu de cette page relève de la communication marketing
Overview of all investments
Consumer Discretionary
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Alibaba Group Holding Ltd | 10 000 000 | 1 209 473 170 | 1 396 661 007 | 9,00 % |
Prosus NV | 1 322 000 | 316 085 474 | 574 502 161 | 3,70 % |
Naspers Ltd-N | 237 000 | 301 154 364 | 566 482 052 | 3,65 % |
LG Electronics-PFD | 1 771 913 | 480 197 250 | 558 315 655 | 3,60 % |
Hyundai Motor Co Ltd-PFD | 220 000 | 37 236 123 | 275 569 371 | 1,78 % |
Raizen SA | 52 875 000 | 430 132 378 | 194 414 997 | 1,25 % |
Hyundai Motor Co (pref shs) | 120 000 | 20 321 611 | 155 165 317 | 1,00 % |
ZHONGSHENG GROUP HOLDINGS | 7 197 976 | 117 728 381 | 128 242 050 | 0,83 % |
Total Consumer Discretionary | 2 912 328 752 | 3 849 352 610 | 24,82 % |
Information Technology
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 3 200 000 | 787 516 991 | 1 189 962 707 | 7,67 % |
Samsung Electronics PFD | 1 800 000 | 602 208 552 | 602 175 870 | 3,88 % |
Hon Hai Precision | 8 500 000 | 487 073 584 | 512 146 842 | 3,30 % |
Total Information Technology | 1 876 799 127 | 2 304 285 419 | 14,86 % |
Financials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Ping An Insurance Group Co of China Ltd | 16 259 000 | 1 074 489 964 | 1 038 461 079 | 6,70 % |
Banco do Brasil SA | 8 090 000 | 321 173 706 | 433 351 584 | 2,79 % |
Hana Financial Holdings | 900 000 | 433 773 044 | 423 623 722 | 2,73 % |
Korean Reinsurance Co | 5 087 033 | 110 666 841 | 326 117 538 | 2,10 % |
Powszechny Zaklad Ubezpiecze | 1 640 000 | 215 389 633 | 228 617 556 | 1,47 % |
Dgb Financial Group | 1 998 066 | 113 502 975 | 143 325 392 | 0,92 % |
Axis Bank | 750 000 | 98 753 094 | 96 522 902 | 0,62 % |
Sberbank of Russia PJSC (pref) | 16 050 000 | 473 346 274 | 66 889 418 | 0,43 % |
KB Financial Group | 25 000 | 10 715 585 | 17 835 765 | 0,11 % |
Sberbank of Russia PJSC | 1 400 000 | 41 828 023 | 5 841 458 | 0,04 % |
Total Financials | 2 893 639 140 | 2 780 586 415 | 17,93 % |
Materials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Yara International ASA | 1 500 000 | 536 626 865 | 508 500 000 | 3,28 % |
UPL Limited | 4 003 202 | 221 105 120 | 315 437 119 | 2,03 % |
Suzano Papel e Celulose SA | 2 400 000 | 249 328 675 | 289 676 168 | 1,87 % |
West China Cement Ltd | 63 741 216 | 90 815 320 | 135 943 789 | 0,88 % |
Sibanye Stillwater Ltd | 12 000 000 | 291 377 252 | 130 784 814 | 0,84 % |
LG Chem Ltd (pref shs) | 88 438 | 146 524 512 | 95 639 237 | 0,62 % |
Samyang Packaging Corp | 456 694 | 77 217 722 | 53 829 498 | 0,35 % |
UPL Ltd | 636 139 | 7 559 922 | 21 851 742 | 0,14 % |
Total Materials | 1 620 555 387 | 1 551 662 366 | 10,00 % |
Consumer Staples
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
WH Group Ltd | 52 780 150 | 392 762 357 | 463 299 725 | 2,99 % |
Cosmax Inc | 323 707 | 255 691 295 | 414 034 272 | 2,67 % |
Sendas Distribuidora SA | 23 195 496 | 446 404 975 | 302 544 555 | 1,95 % |
Coca-Cola Icecek AS | 12 208 000 | 244 564 813 | 219 588 745 | 1,42 % |
Wal-Mart de Mexico SAB de CV | 5 000 000 | 155 101 423 | 147 098 092 | 0,95 % |
Sok Marketler Ticaret AS | 7 800 000 | 161 960 281 | 95 665 228 | 0,62 % |
Total Consumer Staples | 1 656 485 143 | 1 642 230 617 | 10,59 % |
Energy
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
TotalEnergies SE | 600 000 | 406 940 957 | 397 600 251 | 2,56 % |
Cosan On | 16 356 193 | 549 203 704 | 244 990 345 | 1,58 % |
Petroleo Brasileiro SA (pref shs) | 1 500 000 | 104 730 050 | 109 406 513 | 0,71 % |
Cnooc Ltd | 4 000 000 | 44 630 786 | 107 014 493 | 0,69 % |
LUKOIL PJSC | 125 000 | 79 319 079 | 13 322 757 | 0,09 % |
Total Energy | 1 184 824 576 | 872 334 359 | 5,62 % |
Communication Services
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
China Mobile Ltd | 3 000 000 | 191 662 776 | 329 487 410 | 2,12 % |
Media Nusantara Citra Tbk PT | 375 640 000 | 238 463 692 | 72 943 879 | 0,47 % |
Sistema PJSFC | 25 282 353 | 90 063 901 | 5 439 268 | 0,04 % |
Total Communication Services | 520 190 370 | 407 870 557 | 2,63 % |
Health Care
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Genomma Lab Internacional SAB de CV | 20 434 000 | 181 758 465 | 315 911 399 | 2,04 % |
Total Health Care | 181 758 465 | 315 911 399 | 2,04 % |
Fund
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Dragon Capital - Vietnam Enterprise Investments Ltd | 3 667 316 | 214 523 794 | 312 173 765 | 2,01 % |
VinaCapital Vietnam Opportunity Fund Ltd | 3 532 718 | 175 546 459 | 232 484 504 | 1,50 % |
Total Fund | 390 070 253 | 544 658 269 | 3,51 % |
Industrials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
LG Corp | 530 000 | 88 823 006 | 236 684 681 | 1,53 % |
SIMPAR SA | 24 698 789 | 383 672 047 | 172 547 489 | 1,11 % |
Cia Sud Americana de Vapores SA | 155 841 331 | 115 322 129 | 98 149 457 | 0,63 % |
Total Industrials | 587 817 183 | 507 381 627 | 3,27 % |
Total
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Total - positions | 14 591 171 718 | 14 743 032 222 | 95,05 % | |
Liquidité disponible | 767 123 331 | 4,95 % | ||
Total - encours | 15 510 155 553 | 100,00 % |