Le contenu de cette page relève de la communication marketing
Aperçu des investissements
Consumer Discretionary
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Hyundai Mobis Co Ltd | 82 496 | 144 134 910 | 156 565 683 | 4,31 % |
Persimmon | 425 506 | 68 512 820 | 75 215 184 | 2,07 % |
Beazer Homes USA Inc | 192 571 | 68 291 335 | 74 402 408 | 2,05 % |
Whirlpool Corp | 50 022 | 54 687 713 | 61 613 110 | 1,69 % |
Gestamp Automocion SA | 1 769 386 | 69 698 630 | 53 301 125 | 1,47 % |
Adient Plc | 227 397 | 53 412 500 | 48 340 701 | 1,33 % |
Mazda Motor Corp | 581 260 | 57 430 046 | 41 381 677 | 1,14 % |
PVH CORP | 33 342 | 38 213 032 | 39 943 825 | 1,10 % |
Brembo N.V. | 170 527 | 19 715 565 | 17 445 784 | 0,48 % |
Total Consumer Discretionary | 574 096 551 | 568 209 497 | 15,63 % |
Materials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Acerinox SA | 1 155 203 | 129 965 540 | 128 272 309 | 3,53 % |
Cascades Inc | 1 310 510 | 107 466 861 | 125 408 682 | 3,45 % |
Methanex Corp | 240 987 | 106 441 937 | 124 890 713 | 3,43 % |
Interfor Corp | 671 869 | 111 503 975 | 108 217 978 | 2,98 % |
Canfor Corp | 686 973 | 111 611 894 | 96 168 546 | 2,65 % |
Cementir Holding NV | 699 704 | 58 719 833 | 90 193 973 | 2,48 % |
International Nickel Indones | 28 738 953 | 82 625 772 | 72 182 134 | 1,99 % |
Aya Gold & Silver Inc | 664 914 | 64 369 301 | 69 193 537 | 1,90 % |
Aperam SA | 180 913 | 52 985 656 | 57 371 160 | 1,58 % |
K+S AG | 399 982 | 73 702 237 | 52 376 179 | 1,44 % |
Atalaya Mining PLC | 676 514 | 27 445 633 | 33 841 218 | 0,93 % |
Nickel Asia Corp | 58 760 726 | 68 864 345 | 32 902 925 | 0,90 % |
Total Materials | 995 702 984 | 991 019 352 | 27,26 % |
Financials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Japan Post Holdings Co Ltd | 1 115 217 | 93 691 922 | 123 091 258 | 3,39 % |
Korean Reinsurance Co | 1 741 832 | 63 078 962 | 111 939 996 | 3,08 % |
Samsung Fire & Marine Insurance Co Ltd | 47 622 | 99 657 840 | 109 625 588 | 3,02 % |
KB Financial Group | 107 579 | 46 491 806 | 82 008 854 | 2,26 % |
Old Republic Intl Corp | 182 019 | 58 447 415 | 78 414 442 | 2,16 % |
Dgb Financial Group | 1 109 409 | 68 378 206 | 77 978 248 | 2,14 % |
Hyakugo Bank Ltd/The | 1 389 023 | 57 044 054 | 61 549 891 | 1,69 % |
First Horizon National | 251 543 | 38 060 369 | 58 757 141 | 1,62 % |
PEUGEOT INVEST | 62 455 | 60 983 446 | 51 264 488 | 1,41 % |
Total Financials | 585 834 020 | 754 629 907 | 20,76 % |
Industrials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Kalmar Oyj | 284 532 | 90 562 738 | 106 110 928 | 2,92 % |
CNH Industrial NV | 674 518 | 76 099 355 | 93 655 246 | 2,58 % |
Takuma Co | 720 877 | 84 725 029 | 87 180 648 | 2,40 % |
Swire Pacific B | 5 659 744 | 79 098 560 | 83 138 151 | 2,29 % |
GT Capital Holdings Inc | 614 779 | 67 651 356 | 75 919 131 | 2,09 % |
DL E&C Co Ltd | 249 790 | 75 600 160 | 66 705 726 | 1,83 % |
Ayvens SA | 811 857 | 61 816 438 | 58 913 491 | 1,62 % |
Norma Group SE | 368 807 | 70 835 225 | 58 219 696 | 1,60 % |
Befesa SA | 197 658 | 73 915 888 | 46 434 039 | 1,28 % |
Grupo Traxion SAB de CV | 4 787 000 | 76 964 397 | 44 249 348 | 1,22 % |
Vesuvius | 754 000 | 43 208 295 | 44 233 064 | 1,22 % |
Total Industrials | 800 477 441 | 764 759 467 | 21,03 % |
Real Estate
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Nexity SA | 672 661 | 90 562 676 | 91 577 521 | 2,52 % |
Total Real Estate | 90 562 676 | 91 577 521 | 2,52 % |
Consumer Staples
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Tate & Lyle PLC | 716 030 | 67 588 888 | 74 151 152 | 2,04 % |
Albertsons Cos Inc | 300 966 | 63 441 532 | 66 043 012 | 1,82 % |
LG Household & Health Care Ltd | 48 654 | 78 415 319 | 53 976 504 | 1,48 % |
Sao Martinho SA | 995 258 | 58 189 643 | 46 805 376 | 1,29 % |
Total Consumer Staples | 267 635 382 | 240 976 044 | 6,63 % |
Communication Services
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Akatsuki Inc | 361 555 | 59 603 800 | 64 483 581 | 1,77 % |
Total Communication Services | 59 603 800 | 64 483 581 | 1,77 % |
Information Technology
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Siltronic AG | 107 097 | 94 523 942 | 59 322 039 | 1,63 % |
Eugene Technology Co Ltd | 194 195 | 58 614 120 | 51 397 581 | 1,41 % |
Total Information Technology | 153 138 062 | 110 719 620 | 3,05 % |
Unclassified
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
DNB Bank ASA | 4 427 680 | 4 427 680 | 4 425 497 | 0,12 % |
FX spot_USD/NOK_DNB_20241203 | -400 000 | -4 427 680 | -4 419 648 | -0,12 % |
Total Unclassified | 0 | 5 848 | 0,00 % |
Total
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Total - positions | 3 552 258 828 | 3 610 909 503 | 99,31 % | |
Liquidité disponible | 24 944 982 | 0,69 % | ||
Total - encours | 3 635 854 485 | 100,00 % |